


Couldn't load pickup availability
Single speed simplicity.
~specifications~
| FRAME | XDS High Tensile Steel |
| FORK | XDS High Tensile Steel 700C |
| HANDLEBAR | XDS Alloy (W:560mm 6° H:30mm Ø25.4mm) |
| GRIP | Velo Rubber (L:120mm) |
| STEM | XDS Alloy (Ø28.6mm E:90mm H:41mm 7° Ø25.4mm) |
| SEATPOST | XDS Alloy Ø25.4x300mm |
| SEAT CLAMP | XDS Alloy Ø28.6mm |
| SADDLE | YBT Black |
| FRONT BRAKES | Alloy Side Pull Brake |
| REAR BRAKES | Alloy Side Pull Brake |
| BRAKE LEVERS | Alloy Lever |
| FREEWHEEL | 1/2" x 1/8" x 16T |
| CHAINWHEEL & CRANKS | Prowheel Alloy/Steel 1/8" x 44T 170mm Black |
| CHAIN | KMC Z410 (1/2" x 1/8" x 96L) |
| CHAINGUARD | PVC Clear |
| BOTTOM BRACKET | FP BC 1.37" x 24T Intergrated 68mm |
| HEADSET | FP (Ø28.6 x Ø34 x Ø30mm) |
| FRONT HUB | Joytech 32H |
| REAR HUB | Joytech 32H 15T |
| SPOKES | Stainless Steel |
| TYRES | WTB (700C x 28C 27TPI Black) |
| RIM | Alex Rims DA22 (700C 32H H:22mm F/V CNC) |
| BELL | Alloy/Plastic |
| PEDALS | Wellgo 9/16" |
~pickup~
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|