Load capacity | 20 kg |
---|---|
Dimensions | 145 x 32 x 8.5 cm |
Weight | 4.2 kg |
Fits round frame dimensions | 22-80 mm |
Fits maximum oval frame dimensions | 80x100 mm |
Max tire width | 3 in |
Max wheel size (diameter) | 16-29 in |
Max wheelbase | 1235 mm |
Thru-axle compatible | ✓ |
Carbon frame compatible | ✓ Adapter/s required: Thule Carbon Frame Protector |
Fits roof racks with 20x20 mm T-tracks | ✓ |
Fits roof racks with 24x30 mm T-tracks | ✓ Adapter/s required: Thule T-track Adapter 889-1 |
Fits Thule WingBar Evo | ✓ |
Fits Thule WingBar Edge | ✓ |
Fits Thule WingBar | ✓ |
Fits Thule ProBar Evo | ✓ |
Fits Thule SquareBar Evo | ✓ Adapter/s required: Thule ProRide SquareBar Adapter |
Fits Thule SlideBar | ✓ |
One Key System compatible | ✓ |
Color | Black/Aluminium |
Model number | 598001 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product type | Other details |
---|