

Couldn't load pickup availability
Tapered fork steerer tubes*, quality components like a 1x drivetrain* with a clutch-equipped rear derailleur, thru-axle hubs*, internal cable routing (including dropper post compatibility), and integrated chainstay protection provide everything you need to build confidence and skills on the trails. (*select models)
The new geometry is optimised for confident trail riding, with two wheel size options (27.5- or 29-inch) based on frame size. It’s also designed to match front suspension travel with either an 80mm or 100mm fork. All models have clearance for high-volume tyres (up to 2.4 inches) for traction and grip on technical terrain.
The all-new ALUXX aluminium frame features updated tube shaping and a lighter overall weight for improved performance on off-road terrain.
Sizing to be used as a reference only. Please check with a local authorised dealer to determine the correct size.
Available sizes may vary from country to country.
163 cm
169 cm
169 cm
175 cm

| XS (27.5") | S (27.5") | S (29") | M (29") | |
|---|---|---|---|---|
| A Seat Tube Length (mm) | 330 | 365 | 380 | 410 |
| A1 Seat Post Insertion Depth (mm) | 280 | 310 | 330 | 360 |
| B Seat Tube Angle | 74.0° | 74.0° | 74.5° | 74.5° |
| C Top Tube Length (mm) | 538 | 558 | 571 | 599 |
| D Head Tube Length (mm) | 90 | 95 | 90 | 100 |
| E Head Tube Angle | 67.0° | 67.0° | 67.5° | 67.5° |
| F Fork Rake (mm) | 44 | 44 | 44 | 44 |
| G Trail (mm) | 105.2 | 105.2 | 108.9 | 108.9 |
| H Wheelbase (mm) | 1080 | 1101 | 1129 | 1158 |
| I Chain Stay Length (mm) | 440 | 440 | 455 | 455 |
| J Bottom Bracket Drop (mm) | 45 | 45 | 55 | 55 |
| K Stack (mm) | 548 | 553 | 593 | 602 |
| L Reach (mm) | 381 | 400 | 407 | 432 |
| M Stand Over Height (mm) | 680 | 689 | 689 | 708 |
| O Stem Length (mm) | 40 | 40 | 40 | 50 |
| P Crank Length (mm) | 165 | 165 | 170 | 170 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|