


Couldn't load pickup availability
The Liv Tempt opens the door to mountain biking, inviting you to explore rugged trails and experience the outdoors like never before. But it doesn’t stop there — this versatile bike is just as comfortable on city streets, ready to take you wherever your journey leads.
Quality components like a 1x drivetrain with a clutch-equipped rear derailleur, thru-axle hubs, internal cable routing (including dropper post compatibility), and integrated chainstay protection provide everything you need to build confidence and skills on the trails.
The new geometry is optimised for confident trail riding, with two wheel size options (27.5- or 29-inch) based on frame size. It’s also designed to match front suspension travel with either an 80mm or 100mm fork. All models have clearance for high-volume tyres (up to 2.4 inches) for traction and grip on technical terrain.
The all-new ALUXX aluminium frame features updated tube shaping and a lighter overall weight for improved performance on off-road terrain.
| Sizes | 27.5: XS, S 29: S, M |
| Colours | Cryo Silver, Obsidian Pulse |
| Frame | ALUXX-Grade aluminium, disc |
| Fork | SXC32-3 RL, coil spring, Boost 15x110 XS: 80mm travel (27.5) S: 80mm travel (27.5) / 100mm travel (29) M: 100mm travel (29) |
| Shock | N/A |
| Handlebar | Giant Connect Trail, 31.8mm |
| Grips | Liv Sole-O |
| Stem | Giant Sport, 7-degree XS: 40mm (27.5) S: 40mm (27.5) / 40mm (29) M: 50mm (29) |
| Seatpost | Giant Sport, 30.9mm |
| Saddle | Liv ErgoContact Trail |
| Pedals | MTB caged |
| Shifters | microSHIFT Advent, 1x9 |
| Front Derailleur | N/A |
| Rear Derailleur | microSHIFT Advent, M6195M w/clutch |
| Brakes | Tektro HD M3121, hydraulic, Tektro rotors [F]180mm, [R]160mm |
| Brake Levers | Tektro HD M3121 |
| Cassette | microSHIFT Acolyte H093, 11x46 |
| Chain | KMC X9 |
| Crankset | ProWheel Charm, 30t (29"), 32t (27.5") XS: 165mm (27.5) S: 165mm (27.5) / 170mm (29) M: 170mm (29) |
| Bottom Bracket | Cartridge |
| Rims | Giant GX03V 29 or 27.5, alloy, double wall, 28H |
| Hubs | Alloy, sealed bearing, [F] 15x110 thru axle, [R] 12x142 thru-axle |
| Spokes | Stainless, 14g |
| Tyres | Maxxis Rekon Race 29x2.4" or Rekon 27.5x2.4", wire bead |
| Max Tyre Clearance | 2.4" max tyre size |
| Max Chainring Size | 32t max chainring size |
| Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|