Couldn't load pickup availability
Whether you’re riding trails, exploring dirt roads, or putting some zip in your daily commute, riding an E-bike doesn’t have to be complicated. The all-new Talon E+ range lets you do it all, combining the exhilarating sensation of pedal-assist power with light and agile off-road handling. And its integrated system makes it all so seamless, so simple to use, you can forget about the technology and just enjoy the ride.
This frame is paired with a SyncDrive Sport 2 motor and removable EnergyPak 430 battery that’s neatly integrated into a slim down tube to help minimize weight. The updated design allows space for two water bottles or a battery range extender for longer rides. A 100mm suspension fork helps smooth out bumpy terrain, while confident off-road geometry gives it a stable ride quality.
A new RideControl Dash 2 handlebar-mounted controller makes it easy to power on the bike and adjust support levels while you ride. You can also use the RideControl App to custom-tune the motor output and optimize range capabilities.
The frameset is crafted with lightweight aluminum shaped with sleek lines and modern styling. It weighs just 21.7kg (size medium)—significantly lighter than most other bikes in its category.
~specifications~
Motor | Giant SyncDrive Sport, 75Nm PedalPlus 6-sensor technology |
Controller | Giant RideControl Dash 2, Smart Assist automatic mode, 5 support levels |
Display | Giant RideControl Dash 2, high-angle visibility, full color LCD display |
Battery | Giant EnergyPak Smart 430Wh, Aluminium casing with highest safety standard (EN50604), CO2 Neutral production, Giant EnergyPak Plus 200 range extender compatible |
Charger | Giant EnergyPak smart charger 4A |
Connectivity | Giant RideControl App enabled, ANT+ wireless display signal with e-bike profile |
Sizes | S, M, L, XL |
Colors | Asphalt Green, Electric Blue, Meteor Storm |
Frame | ALUXX aluminum, Overdrive 1½ - 1⅛" head tube, integrated KSA40 kickstand mount |
Fork | SR Suntour XCM ATB DS coil 29" 100mm travel 15x110 AH axle |
Shock | n/a |
Handlebar | Giant Connect TR Riser 31.8x690~750mm |
Grips | Giant Sole-O Grip |
Stem | Giant Contact |
Seatpost | Giant 30.9mm, 2-bolt Micro Adjustable, Forged Aluminium |
Saddle | Giant Ergo Trail ESG |
Pedals | Anti-slip Platform |
Shifters | Shimano Cues |
Rear Derailleur | Shimano Cues 9-speed |
Brakes | Shimano MT200, hydraulic disc, 180mm [F/R] |
Brake Levers | Shimano MT-200 |
Cassette | Shimano Cues, 11-41T, 9-speed |
Chain | KMC eGlide NP/BK, e-bike optimized |
Crankset | Forged allumin direct-mount chainring steel 36T, Forged alumium crank arms |
Bottom Bracket | n/a |
Rims | Giant GX03V alluminum |
Hubs | eTracker Boost alloy 6-bolt disc 15x110mm [F] 12x148mm [R] |
Spokes | Stainless steel |
Tires | Maxxis Rekon 29x2.4" |
Lighting | - |
Carrier | - |
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
~pickup~
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product type | Other details |
---|