

Couldn't load pickup availability
Choose your destination—a quick ride across town or a long-distance adventure—and let the new AnyTour X E+ Pro take you there. With a low step-through frame, smooth suspension and large, grippy tires for rough roads, gravel or dirt, this versatile E-bike helps you find joy in any journey.
SMART POWER
The new SyncDrive motor has Smart Assist mode, which determines the support you need and automatically adjusts power output. A carbon belt drive (on select models) delivers clean, low-maintenance performance for added reliability in rugged off-road conditions.
FULLY INTEGRATED CONTROLS
The Ride Dash Evo with on-board navigation is cleanly integrated into the stem to help riders find their way. Cables and wires for all cockpit controls, including the brakes, dropper seatpost lever, shifters, RideControl Ergo 2 and RideDash EVO, are internally routed and tucked into the frame for a tidy aesthetic.
ADVENTURES IN COMFORT
The frame’s low-step-through design makes it easy to mount and dismount, and delivers a confident, comfortable ride. Purpose-built features including an integrated trailer mount and a rear carrier rack with a MIK HD interface makes it quick and easy to customize carrying capacity and add other accessories such as bags or a child seat with a secure click mechanism.
~specifications~
| Size | cm feet |
|---|---|
| S |
162-172
|
| M |
169-179
|
| L |
176-186
|
| XL |
183-193
|
| Model Name | AnyTour X E+ 3 |
| Sizes | S, M, L, XL |
| Colours | Snow Drift |
| Motor | SyncDrive Sport2, 75Nm, powered by Yamaha |
| Battery | EnergyPak Smart 500Wh |
| Controls | Giant RideControl Ergo 2 remote, Smart Assist automatic mode, 5 support levels, USB-C (10W) |
| Display | Giant RideDash EVO, high-angle visibility, 3" full color LCD display, on-board navigation |
| Charger | EnergyPak 4A smart charger compact |
| Frame | ALUXX SL aluminium, Integrated battery design, Headset integrated cable routing, KSA40 Kickstand |
| Fork | SR Suntour XCR32 ATB LO DS, 100mm travel, Hydraulic Lockout, 15x100mm |
| Shock | N/A |
| Handlebar | Giant Contour Comfort Riser 31.8mm |
| Stem | Giant Contour, EVO integrated, high adjustable, S:90mm, M:90mm, L:110mm, XL:110mm |
| Grips | Giant Comfort Ergo Microtech Plus Lock-on |
| Seatpost | Suspension dropper post, 30.9mm, S: 60mm travel / 30.9 x 395mm, M: 80mm travel / 30.9 x 405mm, L: 100mm travel / 30.9 x 450mm, XL: 100mm travel / 30.9 x 450mm |
| Saddle | Selle Royal Vivo Ergo Moderate |
| Pedal | Platform |
| Shifters | Shimano Deore |
| Front Derailleur | N/A |
| Rear Derailleur | Shimano Deore, 10-speed, Shadow+ |
| Brakes | Tektro HD-M275, hydraulic disc, 180mm |
| Brake Levers | Tektro HD-M275 |
| Cassette | Shimano Deore, M4100, 11-46T, 10-speed |
| Chain | KMC E10 Sport |
| Crankset | Forged Alloy, 42T |
| Bottom Bracket | N/A |
| Rims | Giant eX25, Tubeless Ready, Aluminium |
| Hubs | Shimano HB-MT200 100x9mm QR Disc [F] Shimano FH-QC400-HM [R] |
| Spokes | Stainless steel, e-bike optimised |
| Tyres | Schwalbe Smart Sam Plus, 27.5x2.25", DD, GreenGuard, ADDIX, E-50 |
| Lights | Giant Recon HL50, 50 lux [F] AXA Juno 6-12V E-bike tail light [R] |
| Kickstand | KSA40 direct mount kickstand |
| Carrier | MIK rack. System bag & basket compatible |
| Fenders | Aluminium |
| Lock | ABUS Xplus battery lock |
| Extras | N/A |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|