


Couldn't load pickup availability
Capture the glamour of the retro look with the XDS Marilyn. This bike is stylish in rose gold and a low step-through alloy frame that is both nimble and easy to ride. Riding is supported by a 7-Speed Shimano Tourney Drivetrain and a Power V-Brakes.
~specifications~
| FRAME SIZE | 15",17" |
| FRAME | XDS Alloy 6061 |
| FORK | XDS Hi/Ten Steel (25.4) |
| HANDLEBAR | XDS Steel (W:59mm H:66mm 43° 25.4mm) |
| GRIP | Cionlli (L:128mm NB62 Top) |
| STEM | XDS Alloy /Steel (22.2x180mm) |
| SEAT POST | XDS Steel (27.2x300mmx1.4T) |
| SEAT CLAMP | Alloy (31.8mm) |
| SADDLE | Cionlli Rail and Spring |
| PEDALS | VP 327 (9/16") |
| FRONT BRAKES | Power V Brake (L:110mm) |
| REAR BRAKES | Power V Brake (L:110mm) |
| BRAKE LEVERS | Power VBL425, Alloy Black/Silver |
| SPOKES | Stainless Steel 14G |
| TYRE | 30TPI (700Cx35C, A/V) |
| RIM | XDS DH-18, CNC Silver (700C 14Gx36H A/V) |
| REAR SHIFTER | Shimano Tourney TX30 7-Speed Index |
| REAR DERALLIEUR | Shimano Tourney RD-TY300, 6/7Speed |
| FREEWHEEL | Shimano 7-Speed Index (14-28T) |
| CHAINWHEEL & CRANKS | XDS (1/8"x33Tx170mm) |
| CHAIN | C30 (1/2"x3/32"x112L) |
| CHAINGUARD | XDS Steel F Shape (44T, 380mm) |
| DISC | Clear (5-1/2") |
| BOTTOM BRACKET | FP BC (1.37"x24T 6PCS) |
| HEADSET | FP (22.2x30x27mm H:35mm) |
| FRONT HUB | Joytech 433 (14Gx36H 3/8") |
| REAR HUB | Joytech 433, 7 Speed (14Gx36H 3/8") |
| MUDGUARDS | XDS Steel (700C W:44mm T:0.5mm 4mm) |
| BELL | Alloy/Plastic (22.2) |
| RACK | Steel Colour Match (700C H:355mm) |
| BASKET | Wicker with Steel Cradle |
| KICKSTAND | Steel (H:260mm L:280mm) |
~pickup~
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|