~specifications~
Model Name | Expression E+ |
Sizes | Low Step: S, M, L |
Colours | Early Espresso, Black Currant |
Motor | SyncDrive Core, 55Nm, powered by Yamaha |
Battery | EnergyPak Smart 500Wh |
Controls | RideControl One Ant+ |
Display | N/A |
Charger | EnergyPak 4A smart charger compact |
Frame | ALUXX aluminium, monotube, Semi Integrated battery, low step through design |
Fork | SR Suntour Mobie A32 DC Coil, 63mm travel, 15x100mm |
Shock | N/A |
Handlebar | Alloy, 30° back sweep 31.8mm |
Stem | Alloy angle adjustable S:90mm, M:90mm, L:110mm |
Grips | Giant Comfort Ergo Microtech Plus Lock-on |
Seatpost | Giant 30.9mm, 2-bolt Micro Adjust |
Saddle | Selle Royal Vivo Essenza Plus |
Pedal | Platform |
Shifters | Shimano Altus |
Front Derailleur | N/A |
Rear Derailleur | Shimano Alivio, 9-speed |
Brakes | Tektro HD-M275, hydraulic disc, (F) 180mm, (R) 160mm |
Brake Levers | Tektro HD-M275 |
Cassette | Shimano HG-200,11-36T, 9-speed |
Chain | KMC E9 Sport |
Crankset | Forged Alloy, 38T |
Bottom Bracket | N/A |
Rims | Giant Alloy |
Hubs | Shimano HB-TC500-15 100x15 [F] Shimano FH-QC300-HM [R] |
Spokes | Stainless steel, e-bike optimised |
Tyres | Schwalbe Big Ben, 28x2.15", Wire Bead w/ reflective stripe |
Lights | N/A |
Kickstand | KSA18 direct mount kickstand |
Carrier | MIK rack. System bag & basket compatible |
Fenders | Aluminium |
Lock | N/A |
Extras | N/A |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product type | Other details |
---|